





Pisau mesin pemotong merupakan bagian habis pakai utama dari mesin pemotong, yang secara langsung menentukan kualitas pemotongan, presisi, ukuran gerinda, dan biaya operasional.
| Materials: | T10、9CRSI、6CRW2SI、CR12MOV、H13 | ||
| Tolerance: | ±0.3 | ||
| Hardness: | HRC: 60°-63° | ||
| Applicable Machines: | Machine Model | Blade Specifications | Pieces |
| Q11-4*1000 | 1050*60*20 | 2 | |
| Q11-4*1000 | 1020*60*20 | 2 | |
| Q11-4*1200 | 1245*80*25 | 2 | |
| Q11-4*1200 | 610*70*22 | 4 | |
| Q11-4*1200 | 622.5*80*25 | 4 | |
| Q11-6*2000 | 508*70*22 | 8 | |
| Q11-6*2500 | 508*70*22 | 10 | |
| Q11-13*2500 | 508*80*25 | 10 | |
| Q11-13*2500 | 510*120*32 | 10 | |
| QC12k-4*2500 | 1300*80*20 | 4 | |
| QC12Y-12*6000 | 1300*100*125 | 8 | |
| QC12Y-6*4000 | 1025*80*20 | 8 | |
| QC12Y-16*2500 | 1300*80*20 | 4 | |
| QC12Y-25*2500 | 1300*125*32 | 4 | |
| QC12Y-8*3200 | 1100*80*20 | 6 | |
| QC12Y-16*3200 | 1100*100*25 | 6 | |
Jl. Daru I No.Kav.02 Blok G05, Cicau, Kec. Cikarang Pusat, Kabupaten Bekasi, Jawa Barat 17530